Property Attributes
- MLS#26023628
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityScott
- AreaScott Ar And Pcssd East
- NeighborhoodBLUE HERON ESTATES
- Zip72142
- StyleCountry
- Year Built2026
- Taxes$ 254
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2663
- Lot Size0.84 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome home to this beautiful new-construction modern farmhouse, offering the space, privacy, quality, and style you have been looking for. Situated on approximately 3/4 acre, this 2,663-square-foot home features 4 bedrooms and 2.5 bathrooms with a thoughtfully designed floor plan perfect for both everyday living and entertaining. The inviting farmhouse exterior and spacious porch create beautiful curb appeal. Inside, the vaulted greatroom with decorative beams provides an impressive, light-filled gathering space. The open kitchen features quartz countertops, abundant lighted cabinetry, and a hidden walk-in pantry, making it both stylish and functional. Also, home audio speakers are included. The spacious primary suite offers a relaxing retreat with a vaulted ceiling, generous closet space, and a beautiful bath with dual vanities. Another addition is a home office and three additional bedrooms that provide plenty of space for family, or guest. One of the home’s standout features is the large wraparound rear and side porch for outdoor entertaining, quiet evenings, and privacy.
| Price History | |
|---|---|
| 6/12/2026 | Listed $487,000 |
| 7/13/2026 | 1$484,000 |
| 8/14/2026 | 1$482,000 |
| 9/29/2026 | 1$479,000 |
General Features
| Heating | Central Cool-Gas,Central Heat-Gas |
|---|---|
| Utilities | Elec-Municipal (+Entergy),Gas-Natural,Septic,Water-Public |
| Roof | Composition |
| Fireplaces | Gas Logs Present,Uses Gas Logs Only |
| Energy Features | Attic Vent-Turbo,Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2026 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Laundry,Office/Study |
| Subdivision | BLUE HERON ESTATES |
| Style | Country |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Builder | Unique Custom Homes,LLC. |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Property Disclosure |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Area Amenities | Fitness/Bike Trail,Picnic Area,Playground |
| Green Features | High Efficiency HVAC>14,Low-E Windows,Programmable Thermostat,Rf Rdiant Barrier Sheath,Tankless Water Heater |
| Annual Taxes | 254 |
| Addtl HOA Fee Freq | None |
| New Construction? | Yes |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | Scott |
| Directions | Interstate 440 to Scott/England Exit 7 Right on Hwy 165 Right on Colonel Maynard Right on Blue Heron Pkwy Home on left |
| City | Scott |
| DOM | 110 |
| Postal Code | 72142 |
| Price Per Sq Ft Total AG | 179.87 |
| Public Remarks | Welcome home to this beautiful new-construction modern farmhouse,offering the space,privacy,quality,and style you have been looking for. Situated on approximately 3/4 acre,this 2,663-square-foot home |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Kit Counter- Granite Slab,Kit Counter-Quartz |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Den,Separate Breakfast Rm |
| Beds | 4 |
| Total Bedrooms | 4 Bedrooms Same Level,All Bedrooms Down |
| Floors | Luxury Vinyl,Natural Stone Tile |
| Kitchen Equipment | Built-In Stove,Dishwasher,Disposal,Gas Range,Microwave,Pantry,Wall Oven |
| Walls/Ceilings | Sheet Rock,Vault Ceiling |
Exterior Features
| Exterior | Brick,Composition,Hardie Board |
|---|---|
| Exterior Amenities | Porch |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.84 |
| Lot Dimensions | 268.04 X 153.63 |
| Lot | In Subdivision,Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be